<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CBO ups health care cost projections</title>
	<atom:link href="http://motorcitytimes.com/mct/2010/05/cbo-ups-health-care-cost-projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorcitytimes.com/mct/2010/05/cbo-ups-health-care-cost-projections/</link>
	<description>A conservative view of south east Michigan and beyond</description>
	<lastBuildDate>Tue, 22 May 2012 23:57:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Xena, the Warrior Princess &#38; Gov. Jan Brewer: Sisters Under the Skin&#8230; Gov Announces AZ Has Joined 19 Other States in Lawsuit to Challenge Constitutionality of ObamaCare &#171; Frugal Café Blog Zone</title>
		<link>http://motorcitytimes.com/mct/2010/05/cbo-ups-health-care-cost-projections/comment-page-1/#comment-155</link>
		<dc:creator>Xena, the Warrior Princess &#38; Gov. Jan Brewer: Sisters Under the Skin&#8230; Gov Announces AZ Has Joined 19 Other States in Lawsuit to Challenge Constitutionality of ObamaCare &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Sat, 15 May 2010 00:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=358#comment-155</guid>
		<description>[...] Stop Growing Pundit &amp; Pundette: More goodies hidden in Nancy&#8217;s fridge Motor City Times: CBO ups health care cost projections Kyle-Anne Shiver, Big Government: Hidden Healthcare Reform Objective: Feds Want to Know Your Number [...]</description>
		<content:encoded><![CDATA[<p>[...] Stop Growing Pundit &amp; Pundette: More goodies hidden in Nancy&#8217;s fridge Motor City Times: CBO ups health care cost projections Kyle-Anne Shiver, Big Government: Hidden Healthcare Reform Objective: Feds Want to Know Your Number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention CBO ups health care cost projections « motorcitytimes.com -- Topsy.com</title>
		<link>http://motorcitytimes.com/mct/2010/05/cbo-ups-health-care-cost-projections/comment-page-1/#comment-148</link>
		<dc:creator>Tweets that mention CBO ups health care cost projections « motorcitytimes.com -- Topsy.com</dc:creator>
		<pubDate>Fri, 14 May 2010 02:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=358#comment-148</guid>
		<description>[...] This post was mentioned on Twitter by michiganBNN. michiganBNN said: motorcitytimes.com: CBO ups health care cost projections: Now they tell us: Congressional Budget Office estimates ... http://bit.ly/a3Z0ro [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by michiganBNN. michiganBNN said: motorcitytimes.com: CBO ups health care cost projections: Now they tell us: Congressional Budget Office estimates &#8230; <a href="http://bit.ly/a3Z0ro" rel="nofollow">http://bit.ly/a3Z0ro</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

