<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Graph: Unemployment vs. Congress</title>
	<atom:link href="http://motorcitytimes.com/mct/2010/07/interesting-graph-unemployment-vs-congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorcitytimes.com/mct/2010/07/interesting-graph-unemployment-vs-congress/</link>
	<description>A conservative view of south east Michigan and beyond</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:35:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scary Unemployment Graphs &#124; motorcitytimes.com</title>
		<link>http://motorcitytimes.com/mct/2010/07/interesting-graph-unemployment-vs-congress/comment-page-1/#comment-933</link>
		<dc:creator>Scary Unemployment Graphs &#124; motorcitytimes.com</dc:creator>
		<pubDate>Sat, 07 Aug 2010 17:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=962#comment-933</guid>
		<description>[...] Big spending liberal Democrats seized both chambers of congress&#8230; and unemployment started to r...            Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Big spending liberal Democrats seized both chambers of congress&#8230; and unemployment started to r&#8230;            Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per IMF Economic Model: Every $1.00 Spent On 'Stimulus' Creates $0.70 Of GDP &#124; motorcitytimes.com</title>
		<link>http://motorcitytimes.com/mct/2010/07/interesting-graph-unemployment-vs-congress/comment-page-1/#comment-609</link>
		<dc:creator>Per IMF Economic Model: Every $1.00 Spent On 'Stimulus' Creates $0.70 Of GDP &#124; motorcitytimes.com</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=962#comment-609</guid>
		<description>[...] I was in a &#8216;discussion&#8217; with a liberal not too long ago about the economy.  I made the assertion that tax cuts are the quickest way to improve the economy. The Liberal rolled his eyes&#8230; Sighed&#8230;..Then went on the &#8220;tax cuts! All you conservatives ever offer is that old saw&#8221; rant. I guess he thinks unemployment checks are the best stimulus. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was in a &#8216;discussion&#8217; with a liberal not too long ago about the economy.  I made the assertion that tax cuts are the quickest way to improve the economy. The Liberal rolled his eyes&#8230; Sighed&#8230;..Then went on the &#8220;tax cuts! All you conservatives ever offer is that old saw&#8221; rant. I guess he thinks unemployment checks are the best stimulus. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Interesting Graph: Unemployment vs. Congress &#124; motorcitytimes.com -- Topsy.com</title>
		<link>http://motorcitytimes.com/mct/2010/07/interesting-graph-unemployment-vs-congress/comment-page-1/#comment-573</link>
		<dc:creator>Tweets that mention Interesting Graph: Unemployment vs. Congress &#124; motorcitytimes.com -- Topsy.com</dc:creator>
		<pubDate>Sun, 04 Jul 2010 21:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=962#comment-573</guid>
		<description>[...] This post was mentioned on Twitter by michiganBNN. michiganBNN said: motorcitytimes.com: Interesting Graph: Unemployment vs. Congress: A reminder that elections have consequences: une... http://bit.ly/9CceGl [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by michiganBNN. michiganBNN said: motorcitytimes.com: Interesting Graph: Unemployment vs. Congress: A reminder that elections have consequences: une&#8230; <a href="http://bit.ly/9CceGl" rel="nofollow">http://bit.ly/9CceGl</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

