<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Per IMF Economic Model: Every $1.00 Spent On &#8216;Stimulus&#8217; Creates $0.70 Of GDP</title>
	<atom:link href="http://motorcitytimes.com/mct/2010/07/per-imf-economic-model-every-1-00-spent-on-stimulus-creates-0-70-of-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorcitytimes.com/mct/2010/07/per-imf-economic-model-every-1-00-spent-on-stimulus-creates-0-70-of-gdp/</link>
	<description>A conservative view of south east Michigan and beyond</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:35:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Getting To Know Your Michigan Candidates: Rep. Mark Schauer (D) 7th Congressional District &#124; motorcitytimes.com</title>
		<link>http://motorcitytimes.com/mct/2010/07/per-imf-economic-model-every-1-00-spent-on-stimulus-creates-0-70-of-gdp/comment-page-1/#comment-1150</link>
		<dc:creator>Getting To Know Your Michigan Candidates: Rep. Mark Schauer (D) 7th Congressional District &#124; motorcitytimes.com</dc:creator>
		<pubDate>Thu, 09 Sep 2010 00:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=1023#comment-1150</guid>
		<description>[...] though it&#8217;s proven time and again that large spending bills are job and economy killers, Democrats can count on a &#8220;yes&#8221; vote from Mark Schauer. Democrats Jim Blanchard and [...]</description>
		<content:encoded><![CDATA[<p>[...] though it&#8217;s proven time and again that large spending bills are job and economy killers, Democrats can count on a &#8220;yes&#8221; vote from Mark Schauer. Democrats Jim Blanchard and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberals In Michigan Are Unhappy That Granholm Was Unable To Extend Taxes To Services &#124; motorcitytimes.com</title>
		<link>http://motorcitytimes.com/mct/2010/07/per-imf-economic-model-every-1-00-spent-on-stimulus-creates-0-70-of-gdp/comment-page-1/#comment-632</link>
		<dc:creator>Liberals In Michigan Are Unhappy That Granholm Was Unable To Extend Taxes To Services &#124; motorcitytimes.com</dc:creator>
		<pubDate>Sat, 10 Jul 2010 14:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=1023#comment-632</guid>
		<description>[...] sure the IMF (International Monetary Fund) is not on the payroll of the Heritage Foundation and the IMF has found that for every $1.00 of  &#8216;stimulus&#8217;  spending by a government will on.... Furthermore, economists have know for a long time that tax cuts increase tax cuts and in a recent [...]</description>
		<content:encoded><![CDATA[<p>[...] sure the IMF (International Monetary Fund) is not on the payroll of the Heritage Foundation and the IMF has found that for every $1.00 of  &#8216;stimulus&#8217;  spending by a government will on&#8230;. Furthermore, economists have know for a long time that tax cuts increase tax cuts and in a recent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per IMF Economic Model: Every $1.00 Spent On ‘Stimulus’ Creates $0.70 Of GDP &#8211; &#171; HOME &#8211; Other Right Links and Posts &#8211; Remember In November!</title>
		<link>http://motorcitytimes.com/mct/2010/07/per-imf-economic-model-every-1-00-spent-on-stimulus-creates-0-70-of-gdp/comment-page-1/#comment-616</link>
		<dc:creator>Per IMF Economic Model: Every $1.00 Spent On ‘Stimulus’ Creates $0.70 Of GDP &#8211; &#171; HOME &#8211; Other Right Links and Posts &#8211; Remember In November!</dc:creator>
		<pubDate>Fri, 09 Jul 2010 03:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=1023#comment-616</guid>
		<description>[...] Click here to read more&#8230;    Leave a Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read more&#8230;    Leave a Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Per IMF Economic Model: Every $1.00 Spent On 'Stimulus' Creates $0.70 Of GDP &#124; motorcitytimes.com -- Topsy.com</title>
		<link>http://motorcitytimes.com/mct/2010/07/per-imf-economic-model-every-1-00-spent-on-stimulus-creates-0-70-of-gdp/comment-page-1/#comment-612</link>
		<dc:creator>Tweets that mention Per IMF Economic Model: Every $1.00 Spent On 'Stimulus' Creates $0.70 Of GDP &#124; motorcitytimes.com -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Jul 2010 05:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=1023#comment-612</guid>
		<description>[...] This post was mentioned on Twitter by michiganBNN. michiganBNN said: motorcitytimes.com: Per IMF Economic Model: Every $1.00 Spent On ‘Stimulus’ Creates $0.70 Of GDP: Spend $1.00 of ‘... http://bit.ly/bYiz6m [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by michiganBNN. michiganBNN said: motorcitytimes.com: Per IMF Economic Model: Every $1.00 Spent On ‘Stimulus’ Creates $0.70 Of GDP: Spend $1.00 of ‘&#8230; <a href="http://bit.ly/bYiz6m" rel="nofollow">http://bit.ly/bYiz6m</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

