<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: It&#8217;s Kinda Like The Laffer Curve But On The Government Spending Side</title>
	<atom:link href="http://motorcitytimes.com/mct/2010/07/video-its-kinda-like-the-laffer-curve-but-on-the-government-spending-side/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorcitytimes.com/mct/2010/07/video-its-kinda-like-the-laffer-curve-but-on-the-government-spending-side/</link>
	<description>A conservative view of south east Michigan and beyond</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:35:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Washington Needs A Tide Of Moderates? &#124; motorcitytimes.com</title>
		<link>http://motorcitytimes.com/mct/2010/07/video-its-kinda-like-the-laffer-curve-but-on-the-government-spending-side/comment-page-1/#comment-4781</link>
		<dc:creator>Washington Needs A Tide Of Moderates? &#124; motorcitytimes.com</dc:creator>
		<pubDate>Sun, 20 Mar 2011 03:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=926#comment-4781</guid>
		<description>[...] Big government is the reason so many people are on food stamps in the first place. Furthermore, the federal government is showing no signs of even curbing its rate of growth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Big government is the reason so many people are on food stamps in the first place. Furthermore, the federal government is showing no signs of even curbing its rate of growth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Hope and Change: US wholesale prices pushed up by higher energy costs &#124; motorcitytimes.com</title>
		<link>http://motorcitytimes.com/mct/2010/07/video-its-kinda-like-the-laffer-curve-but-on-the-government-spending-side/comment-page-1/#comment-3551</link>
		<dc:creator>More Hope and Change: US wholesale prices pushed up by higher energy costs &#124; motorcitytimes.com</dc:creator>
		<pubDate>Thu, 13 Jan 2011 23:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=926#comment-3551</guid>
		<description>[...] energy production including off shore drilling for oil.  Second, enact sound fiscal policies (less spending and lower taxes) and stop the inflationary [...]</description>
		<content:encoded><![CDATA[<p>[...] energy production including off shore drilling for oil.  Second, enact sound fiscal policies (less spending and lower taxes) and stop the inflationary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting To Know Your Michigan Candidates: Rep. Mark Schauer (D) 7th Congressional District &#124; motorcitytimes.com</title>
		<link>http://motorcitytimes.com/mct/2010/07/video-its-kinda-like-the-laffer-curve-but-on-the-government-spending-side/comment-page-1/#comment-1148</link>
		<dc:creator>Getting To Know Your Michigan Candidates: Rep. Mark Schauer (D) 7th Congressional District &#124; motorcitytimes.com</dc:creator>
		<pubDate>Thu, 09 Sep 2010 00:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=926#comment-1148</guid>
		<description>[...] record, I think voters need to interpret his campaign slogan literally. Even though it&#8217;s proven time and again that large spending bills are proven job and economy killers, Democrats can count on a [...]</description>
		<content:encoded><![CDATA[<p>[...] record, I think voters need to interpret his campaign slogan literally. Even though it&#8217;s proven time and again that large spending bills are proven job and economy killers, Democrats can count on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Latest Liberal Talking Points About The Deficit &#124; motorcitytimes.com</title>
		<link>http://motorcitytimes.com/mct/2010/07/video-its-kinda-like-the-laffer-curve-but-on-the-government-spending-side/comment-page-1/#comment-838</link>
		<dc:creator>The Latest Liberal Talking Points About The Deficit &#124; motorcitytimes.com</dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=926#comment-838</guid>
		<description>[...] Pelosi, Reid and now Obama.. There is no discussion at the Baltimore Sun or among Democrats about spending cuts. They only are looking at tax [...]</description>
		<content:encoded><![CDATA[<p>[...] Pelosi, Reid and now Obama.. There is no discussion at the Baltimore Sun or among Democrats about spending cuts. They only are looking at tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Try And Fix The Federal Budget &#124; motorcitytimes.com</title>
		<link>http://motorcitytimes.com/mct/2010/07/video-its-kinda-like-the-laffer-curve-but-on-the-government-spending-side/comment-page-1/#comment-710</link>
		<dc:creator>You Try And Fix The Federal Budget &#124; motorcitytimes.com</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=926#comment-710</guid>
		<description>[...] The conclusion from the granola crowd is that &#8220;this balancing the budget thing is tough.&#8221; However, the reason this is difficult is they are doing a static calculation and not factoring increased economic growth due to tax and spending cuts. [...]</description>
		<content:encoded><![CDATA[<p>[...] The conclusion from the granola crowd is that &#8220;this balancing the budget thing is tough.&#8221; However, the reason this is difficult is they are doing a static calculation and not factoring increased economic growth due to tax and spending cuts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://motorcitytimes.com/mct/2010/07/video-its-kinda-like-the-laffer-curve-but-on-the-government-spending-side/comment-page-1/#comment-553</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 02 Jul 2010 23:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=926#comment-553</guid>
		<description>Well said.</description>
		<content:encoded><![CDATA[<p>Well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Observer</title>
		<link>http://motorcitytimes.com/mct/2010/07/video-its-kinda-like-the-laffer-curve-but-on-the-government-spending-side/comment-page-1/#comment-552</link>
		<dc:creator>The Observer</dc:creator>
		<pubDate>Fri, 02 Jul 2010 23:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://motorcitytimes.com/mct/?p=926#comment-552</guid>
		<description>Obama and growth are polar opposites.</description>
		<content:encoded><![CDATA[<p>Obama and growth are polar opposites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

